Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| > | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| > | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| > | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| > | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Fri 9/5 |
1:45 | EUR | French Government Budget Balance | -51.4B | -33.5B | -32.8B | |
| 1:50 | EUR | ECB President Trichet Speaks | |||||
| 3:00 | EUR | Italian Trade Balance | -1.03B | -1B | -0.06B | ||
| 5:00 | EUR | German Industrial Production m/m | -1.8% | -0.5% | 0.2% | ||
| 6:00 | CAD | Unemployment Rate | 6.1% | 6.2% | 6.1% | ||
| 6:00 | CAD | Employment Change | 15.2K | 9K | -55.2K | ||
| 7:30 | USD | Unemployment Rate | 6.1% | 5.7% | 5.7% | ||
| 7:30 | USD | Nonfarm Payrolls | -84K | -70K | -60K | ||
| 7:30 | USD | Hourly Earnings | 0.4% | 0.3% | 0.3% | ||
| 9:00 | CAD | Ivey PMI | 51.5 | 61.7 | 65.5 |




